ifog.ch,一家位于瑞士格劳宾登的小公司。提供了瑞士,西班牙,挪威,美国堪萨斯和费里蒙特,荷兰,德国法兰克福VPS。新加坡在安排中。
汇率:1CHF=1.08USD
瑞士:
| VPS Schweiz 1 – BF2021CPUIntel Xeon E – 1 Shared-CoreRAM1 GB存储15 GB SSDIPs1 IPv4/IPv6选项 EVIX 对等操作系统Linux流量100Mbit/s Shared Port (faire-use)14.- 瑞士法郎/季度(15美元) | VPS Schweiz 2 – BF2021Intel Xeon E – 1 Shared-Core2 GB20 GB SSD1 IPv4/IPv6LANEVIX 对等 LANLinux1Gbit/s Shared Port (faire-use)24.- 瑞士法郎/季度 |
挪威:
VPS 挪威 1 – BF2021
CPUIntel Xeon E – 1 个共享核心
内存1 GB
存储 15 GB SSD
IPs1 IPv4/IPv6
选项 EVIX 对等局域网
操作系统Linux
流量100Mbit/s共享端口(合理使用)
14.- 瑞士法郎/季度
荷兰:
| CPU | Intel Xeon E5 – 1 Shared-Core | Intel Xeon E5 – 2 Shared-Core |
| RAM | 1 GB | 2 GB |
| Storage | 15 GB SSD | 20 GB SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | EVIX Peering LAN | EVIX Peering LAN |
| OS | Linux | Linux |
| Traffic | 100Mbit/s Shared Port (faire-use) | 100Mbits on 1Gbit/s Shared Port (faire-use) |
| Order | Order 15.- 10.- CHF/quarter | Order 27.- 15.- CHF/quarter |
美国费里蒙特:
| VPS | VPS Fremont 1 – BF2021 | VPS Fremont 2 – BF2021 |
| --- | --- | --- |
| CPU | Intel Xeon E5 – 1 Shared-Core | Intel Xeon E5 – 2 Shared-Core |
| RAM | 1 GB | 2 GB |
| Storage | 15 GB SSD | 20 GB SSD |
| IPs | 1 IPv4/IPv6 | 1 IPv4/IPv6 |
| Options | EVIX Peering LAN | EVIX Peering LAN |
| OS | Linux | Linux |
| Traffic | 100Mbit/s Shared Port (faire-use) | 1Gbit/s Shared Port (faire-use) |
| Order | 10.- CHF/quarter | 15.- CHF/quarter |
英国伦敦:
| CPU | Intel Xeon E – 1 Shared-Core |
| RAM | 256MB RAM |
| Storage | 5GB SSD |
| IPs | 1 IPv4/IPv6 |
| OS | Linux |
| Traffic | 100Mbit/s Shared Port (faire-use) |
| Order | Order 12.00 CHF/year |
活动页面:Overview on all Offers: my.ifog.ch/order/main/packages/bf-cm2021